<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slots Games Online &#187; nasdaq otcbb</title>
	<atom:link href="http://stephanienorsworthy.com/tag/nasdaq-otcbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephanienorsworthy.com</link>
	<description>Slots Games Online</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Merger IPO &#8211; Reverse Merger Process &#8211; Reverse Merger Report</title>
		<link>http://stephanienorsworthy.com/reverse-merger-ipo-reverse-merger-process-reverse-merger-report/</link>
		<comments>http://stephanienorsworthy.com/reverse-merger-ipo-reverse-merger-process-reverse-merger-report/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:30:07 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[reverse merger ipo]]></category>
		<category><![CDATA[reverse merger process]]></category>
		<category><![CDATA[reverse merger report]]></category>
		<category><![CDATA[reverse merger stock]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/reverse-merger-ipo-reverse-merger-process-reverse-merger-report/</guid>
		<description><![CDATA[Becoming a publicly traded company is an exciting and rewarding experience. The following sets forth the method, steps, fees and estimated timetable to go public on the OTC Bulletin Board (OTCBB) 'from scratch', or through a self-filing and discusses the 1934 Exchange Act responsibilities after a company's registration statement has gone effective (after the company has become publicly traded):]]></description>
			<content:encoded><![CDATA[<p>Becoming a publicly traded company is an exciting and rewarding experience. The following sets forth the method, steps, fees and estimated timetable to go public on the OTC Bulletin Board (OTCBB) &#8216;from scratch&#8217;, or through a self-filing and discusses the 1934 Exchange Act responsibilities after a company&#8217;s registration statement has gone effective (after the company has become publicly traded):</p>
<p>Prior to filing the registration statement, a company that wishes to go public must first obtain an audit of the Company&#8217;s financial statements for the past two fiscal years. For most companies, the financial audit can be completed in about a month and costs typically range between $5,000 and $25,000, depending on the complexity of the company financials.</p>
<p>A public company will also need shareholders. To that end, if additional shareholders are needed, the company going public will need to complete a self-underwritten Regulation D, Rule 506 offering in which the company sells shares of its stock to investors for real consideration. This is not a difficult task, so long as you have a properly prepared private placement memorandum (PPM) and you follow the relatively simple rules of Rule 506. The price per share and number of shares offered can be determined by the Company, but most registered broker-dealers that will eventually submit a Form 211 for an OTC Bulletin Board quotation prefer to have a minimum of 400,000 shares distributed among the investors.</p>
<p>In addition to the minimum number of shareholders requirement, a company must have free-trading shares, called the &#8216;float&#8217;, in order to go public. Upon completion of the private offering and the financial audit for the prior two fiscal years, an S-1 Registration Statement must be filed with the Securities and Exchange Commission (&#8220;SEC&#8221;) to register the shares sold in the private placement, thus creating the free trading shares. The completion of the S-1 process with the SEC will make the Company a 1934 Exchange Act reporting company, which is required in order to obtain a quotation on the OTC Bulletin Board. The SEC will review the S-1 and provide comments within 30 days from the filing date. Comments from the SEC typically relate to the terms of the offering, the Company&#8217;s business and its financial statements. It usually takes between 2 to 3 months for the SEC to approve a registration statement on Form S-1 and for the S-1 to become effective. However, the actual amount of time will depend on the level of review and number of comments given by the SEC and the corresponding response time by the Company in filing its amendments.</p>
<p>Shortly after filing the S-1 registration statement with the SEC, a market maker must be &#8216;engaged&#8217; to file a Form 211 application with FINRA for the purposes of obtaining a quotation of its common shares on the OTC Bulletin Board. It is important to note that market makers cannot receive compensation for making a market in a stock, thus typically you must have connections to accomplish this. The timetable for approval of the Form 211 process is approximately 3 weeks to 5 weeks. However, the Form 211 will not be approved until the S-1 is approved by the SEC since the approval of the S-1 provides the &#8220;free trading&#8221; shares necessary to obtain the OTC Bulletin Board quotation.</p>
<p>The completion of the entire process to become a public company typically takes approximately 3 to 4 months from completion of the private offering and financial audit, however, the actual time could vary based on the factors discussed herein. If done right, with planning, hard work, the proper foresight, and a good firm guiding you through the process, going public is a truly exciting and rewarding experience.</p>
<p>Join Our Facebook Group <a href='http://www.facebook.com/group.php?gid=159553674064344&amp;v=wall'> Pre IPO Investors Unite! </a> and check out our <a href='http://princetoncorporatesolutions.com/turnkey_publicity_marketing/?p=352'> Pre IPO and Corporate Strategies Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/reverse-merger-ipo-reverse-merger-process-reverse-merger-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business Development Consulting</title>
		<link>http://stephanienorsworthy.com/international-business-development-consulting/</link>
		<comments>http://stephanienorsworthy.com/international-business-development-consulting/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:13:59 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[International Business Development Consulting]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/international-business-development-consulting/</guid>
		<description><![CDATA[If you own or run a company that is trying to raise capital in the current economic conditions you've undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You've talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it's just not happening.]]></description>
			<content:encoded><![CDATA[<p>If you own or run a company that is trying to raise capital in the current economic conditions you&#8217;ve undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You&#8217;ve talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it&#8217;s just not happening.</p>
<p>There is an easier way. Most broker dealers and market makers have an emergency number in their rolodex that reads &#8220;Investor Finder&#8221;, these specialist consultants are brought in when there is nowhere else to turn for cash. A true Investor Finder has 1,000&#8217;s of investor contacts that they can call on to get funding for their clients and are constantly using online viral strategies to attract more investors to their database.</p>
<p>An investor finder usually is not a licensed securities broker/agent or attorney; instead they are traditionally consultants that are active in the investment banking facilitation aspect of the industry. Being that they are not licensed they do not accept equity payments or percentages; instead they work on a flat fee basis.</p>
<p>A good consultant in this genre can bring in 30 to 70 real investors per day and it&#8217;s up to the client to sell the opportunity from there. A typical lead from an investor finder will be an investor or investment firm that is responding to the consultant&#8217;s opportunity introduction email or snail mail mailing, they have read about the opportunity and they respond one of two ways, either they are calling into a phone room to be screened and qualified or they are contacting the client directly.</p>
<p>Many times the investor doesn&#8217;t know that they are part of the &#8220;finder&#8217;s&#8221; database but do recall signing up to receive investment opportunity updates, so either way the investor is solid and active. If you are trying to raise capital and need real results quickly and can&#8217;t afford to waste time begging for cash, you need to seek out a qualified Investor Finder consultant and make your fundraising efforts fast and easy.</p>
<p>15c211 Filing, S1 Filing, Taking Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/international-business-development-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Management Consultancy &#8211; Grow Fast</title>
		<link>http://stephanienorsworthy.com/international-management-consultancy-grow-fast/</link>
		<comments>http://stephanienorsworthy.com/international-management-consultancy-grow-fast/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:10:56 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[International Management Consultancy]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/international-management-consultancy-grow-fast/</guid>
		<description><![CDATA[Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don't lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash...they are absolutely useless.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don&#8217;t lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash&#8230;they are absolutely useless.</p>
<p>Banks don&#8217;t have your company&#8217;s best interest in mind as they are hardly even staying afloat in this economy. Today&#8217;s institutional financier isn&#8217;t qualified to run a bath let alone a bank. Don&#8217;t put your future in the untested hands of a 20 something knucklehead. After you&#8217;ve tossed all that useless info in the trash, clear your head and then look at your company and ask yourself a few tough questions: Is your company invest-able? Do you and your executive staff have a pedigree that investors deem as seasoned enough to take their money and make affective use of it and not lose it? What proprietary concepts/technology/patents do you have that give you a larger market share with the proper cash infusion? What is your current capital/debt situation?</p>
<p>If, after pondering these questions you&#8217;ve come to the conclusion you honestly, truly have something worth pursuing then the next step is to look at the reality that your company is worthy of a public offering. Stay away from Pink Sheets and be weary of reverse mergers and in reality your company won&#8217;t qualify for the NASDAQ so the quickest way to raise public capital is the OTCBB (over the counter bulletin boards).</p>
<p>OTCBB is an SEC regulated platform that has a solid investor following and market makers that can effectively promote your stock to rapidly raise capital. Don&#8217;t let these difficult economic times steal your dreams of corporate prosperity and personal growth.</p>
<p>If you have a solid business concept, there is a way to fund it. Look into the OTCBB, it&#8217;s your best bet for an inexpensive public offering with a direct path to long term funding.</p>
<p>15c211 Filing, S1 Filing, Taking Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/international-management-consultancy-grow-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Company Public And Use Securities For Loan</title>
		<link>http://stephanienorsworthy.com/taking-company-public-and-use-securities-for-loan/</link>
		<comments>http://stephanienorsworthy.com/taking-company-public-and-use-securities-for-loan/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:08:48 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[take a company public]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/taking-company-public-and-use-securities-for-loan/</guid>
		<description><![CDATA[Many entrepreneurs and executives want to move forward with the process of going public merely for the ability to raise capital through the sale of stock. They usually don't think of the strategies necessary to keep the momentum going such as how much equity to give up initially, how much equity to sell ongoing, how to capitalize off of the use of the securities as collateral for loans and lines of credit and so on.]]></description>
			<content:encoded><![CDATA[<p>Many entrepreneurs and executives want to move forward with the process of going public merely for the ability to raise capital through the sale of stock. They usually don&#8217;t think of the strategies necessary to keep the momentum going such as how much equity to give up initially, how much equity to sell ongoing, how to capitalize off of the use of the securities as collateral for loans and lines of credit and so on.</p>
<p>One of the most profound strategies companies can use to retain company equity while capitalizing off of their public entity is to put up portions of their securities as temporary collateral for loans and to use securities to grow through acquisition of strategic alliances.</p>
<p>Stock should be looked at as cash and designated for appropriate purchasing strategies. Stock monetized through collateralized lending can work wonders as long as the exit strategy is in place and secure. Your attorney should be well versed in this activity and audit the contract for convertible aspects which could strip the transaction of its advantageous nature.</p>
<p>Debt that converts to equity means giving up a huge bartering chip for future transactions. Don&#8217;t give up equity unless you have to. There are scores of companies that will lend against your securities without having to give up long term equity. Use this strategy wisely and you&#8217;ll never have a problem getting capital.</p>
<p>Also, using stock to purchase strategic partners is more relevant now than ever. Purchasing a company with stock that can be monetized over time is an incredible way to grow through acquisition. Going public on the OTCBB is a quick and easy way to start using the countless capabilities for capitalization with a public entity. Going public simply to raise capital with your market maker or broker dealer would be selling yourself short. Take advantage of the countless ways your securities can work for you.</p>
<p>15c211 Filing, S1 Filing, Taking Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/taking-company-public-and-use-securities-for-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Counter Bulletin Board &#8211; Take Your Business Public</title>
		<link>http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-business-public/</link>
		<comments>http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-business-public/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:35:16 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-business-public/</guid>
		<description><![CDATA[Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can't attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate 'growth' and 'stabilization'.]]></description>
			<content:encoded><![CDATA[<p>Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can&#8217;t attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate &#8216;growth&#8217; and &#8217;stabilization&#8217;.</p>
<p>Next you want to make sure that your entity is prepared to receive debt and/or equity capital. You&#8217;ll need a solid business plan, don&#8217;t write it yourself, you&#8217;ll only hinder your ability to raise capital. Call a professional to write your strategic business plan. Next you&#8217;ll need a way to distribute equity or debt shares, a Private Placement Memorandum is the most common mechanism for helping companies raise capital quickly and easily while staying within the regulation guidelines of the SEC. Your PPM must be written by a professional to deliver the ultimate protection for your company while simultaneously spelling out the technical intricacies of your business to the investor.</p>
<p>Now that your company is structured properly, you have a business plan and a PPM, you are ready to start raising capital. Your first call should be to a corporate turnaround consultant with an arsenal of global funding contacts composed of all the necessary contacts such as: venture capital firms, private equity firms, angel investors, private investors, accredited investors, structured finance firms and so on. This turnaround consultant, if they are part of an established firm (always use a small boutique firm if you can find one, they are much more affective and one on one than the larger firms and tend to get the job done quicker without the headaches) they will have a service call and &#8216;Investor Finder&#8217; service. They will reach into their gargantuan bag of contacts and give you so many funding options your head will spin, thus, making your fund raising efforts fast and painless.</p>
<p>Now that you achieved your first round of fund raising it&#8217;s time to get serious. Yes! It&#8217;s time to take your company public. Stay away from Pink Sheets and Reverse Mergers, you&#8217;ll only regret it. If you are a smaller business or a startup, your best bet is the OTCBB. Go back to your turnaround consultant and have them start putting you through the sec audit, sec registration, FINRA registration and Market Maker joint venture and S1 filing. They should be able to handle the entire &#8216;going public&#8217; process for you and in 4 to 7 months, you&#8217;re public and trading.</p>
<p>Be sure to take advantage of the multitude of strategies to capitalize off of your securities. Remember there are many ways to capitalize off of your shares, selling shares through your market maker, continuously engaging in heavy PR to stabilize and enhance your stock price and another way that many entrepreneurs don&#8217;t consider as an option when raising capital, the almighty hedge lender will can lend your company money against your collateralized securities. Yes! Use your stock as security for financing. After you pay off the loan, line of credit or lease you get those shares back (be sure that your lawyer audits your contract with the lender to keep away from any convertible stock clauses). So now you are raising capital by selling stock as well as the &#8216;on demand&#8217; loan or LOC concept of security backed lending.</p>
<p>Congratulations! You&#8217;ve just completed &#8216;Real&#8217; corporate finance 101! Now get out there, put your company together and start raising the capital you need.</p>
<p>Take Your Company Public and have <a href='http://www.proactivenewsroom.com/princeton-corporate-solutions'> Strong Investor Relations </a>, call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.proactivenewsroom.com/princeton-corporate-solutions'> or Call Us To Take Your Company Public</a> the easy way!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-business-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTCBB &#8211; OTC &#8211; Over The Counter Bulletin Board</title>
		<link>http://stephanienorsworthy.com/otcbb-otc-over-the-counter-bulletin-board/</link>
		<comments>http://stephanienorsworthy.com/otcbb-otc-over-the-counter-bulletin-board/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:39:25 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[over the counter bulletin]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/otcbb-otc-over-the-counter-bulletin-board/</guid>
		<description><![CDATA[What Is the Process Of Taking A Company Public? Here Are The Answers!]]></description>
			<content:encoded><![CDATA[<p>What Is the Process Of Taking A Company Public? Here Are The Answers!</p>
<p>Going public can make or break a company. As long as you are prepared it can be the biggest blessing ever bestowed on your company. Understanding the process can help you decide if this is a direction you&#8217;d like to take. Here is the process:</p>
<p>First you&#8217;ll need corporate structuring to create a business model that is conducive to raising capital and increasing investor confidence so you&#8217;ll need to take a long hard look at your &#8216;C&#8217; level executives and their educational and professional pedigree and track record, your board of directors capabilities and abilities to contribute with capital connections and strategic alliances.</p>
<p>Second you&#8217;ll need to write a business plan that take into consideration a strong business model, financial projections that will stand up to the scrutiny of your SEC auditor and investors who have their investments audited by legal counsel and accountants while simultaneously painting a picture of a solid and viable, and yes, recession proof business model.</p>
<p>Third you will need a PPM to break your company up into shares to distribute to seed capital investors and stay within the SEC Regulation D requirements.</p>
<p>Fourth you&#8217;re ready to file your S1 and get into the comments stage. Be prepared to answer questions and be patient. The SE needs to understand your business enough to approve it. Some of their comments are pretty strange but it is what it is. Your best bet is to have a good securities attorney file for you.</p>
<p>Fifth you need your third party audit. This can be a large financial undertaking if your books are a mess and a good auditor can be in and out in around a month.</p>
<p>Sixth after the SEC approval you&#8217;ll have your market maker file your 15c211 with FINRA to get your approval and stock symbol.</p>
<p>Lastly, you&#8217;ll need a strong post public investor relations strategy to induce investment and calm down those who want to sell their stock. A good IR strategy will also bring into account massive amounts of traditional and viral publicity.</p>
<p>Do You Need Massive <a href='http://ezinearticles.com/?Politicians,-International-Bankers,-and-the-Demons-Beneath-Your-Bed---Its-More-Real-Than-You-Think&amp;id=4345960'>Expansion Consultant </a> that will put your stock price through the roof? Call Princeton Corporate Solutions at 267-233-0183<a href='http://ezinearticles.com/?How-to-Choose-a-Corporate-Accountant---You-Need-More-Than-Their-Services---Get-Their-Contacts&amp;id=4343834'> Taking Your Company Public </a> and Pre Public Accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/otcbb-otc-over-the-counter-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse Merger Report &#8211; Taking Your Company Public</title>
		<link>http://stephanienorsworthy.com/the-reverse-merger-report-taking-your-company-public/</link>
		<comments>http://stephanienorsworthy.com/the-reverse-merger-report-taking-your-company-public/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:27:14 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[The Reverse Merger Report]]></category>

		<guid isPermaLink="false">http://stephanienorsworthy.com/the-reverse-merger-report-taking-your-company-public/</guid>
		<description><![CDATA[Private Placement Memorandums and Direct Public Offerings, the most common mistakes made. When gearing up to raise capital it is typically a business owners first instinct to simply throw together a business plan and find the cheapest company to put together the private placement memorandum and then seek funding. What these professionals don't realize is that they are doing things in reverse and often times a PPM is not a standalone solution to financial needs.]]></description>
			<content:encoded><![CDATA[<p>Private Placement Memorandums and Direct Public Offerings, the most common mistakes made. When gearing up to raise capital it is typically a business owners first instinct to simply throw together a business plan and find the cheapest company to put together the private placement memorandum and then seek funding. What these professionals don&#8217;t realize is that they are doing things in reverse and often times a PPM is not a standalone solution to financial needs.</p>
<p>The first problem is the most companies will first write a business plan and cheap PPM and look for a capital solutions last, when strategically speaking, one should first find a full service solution who has a database of investors ready to fund properly structured corporations with well authored business plans and private placement memos. After you find a company that has a ready network of seasoned investors you will often find that this firm will also structure your business and documents so that you are able to attract the attention of these investors. Next, don&#8217;t make the mistake of hiring just anybody to write your biz plan. You need to find a professional author who is well rooted in the art of technical writing and has a solid comprehension of your industry.</p>
<p>Now it&#8217;s time to write the PPM. Here is a warning that will most likely go in one ear and out the other but you must never choose the cheapest service for your PPM you will regret it and this is a guarantee. Investors see these documents all day everyday and they know a template when they see it. Don&#8217;t believe for a second that you will get a viable private placement memo that will actually achieve funding for anything less than $3,000; it&#8217;s just not going to happen. There is too much work involved in putting a fund-able strategy together and you&#8217;ll never find an experienced firm to do it for cheap.</p>
<p>The moral of the story is to first find an investor finder solution with a solid network of investors, second have this company write your business plan and private placement memorandum to fit the needs of their investor base and lastly, talk to this consultant about helping you perform a DPO (Direct Public Offering) to their group. This is what separates the men from the boys in the venture capital consulting industry.</p>
<p>Legitimate consultants who stand behind their work will take your PPM directly to their investor base and help you raise capital quickly. In return for this service the company may want a modest equity position in addition to their fee but it is always worth it and typically they will take the final step and have their investors pay to take your company public. This is the ultimate for any company that is seeking a long term funding solution.</p>
<p>Remember the order: 1. Find an investor finder 2. Have that company write your biz plan and PPM 3. Convince the firm to perform a DPO for fast funding 4. Offer some equity to sweeten the pot so that they take you public!</p>
<p><a href='http://www.youtube.com/watch?v=KoCOiwdoez4'> Expand Your Company To China Free Info Video</a>, call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=UW-yfTmOf3E'> Globalize Your Company Now </a> We will help you get where you want to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephanienorsworthy.com/the-reverse-merger-report-taking-your-company-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Counter Bulletin Board &#8211; Take Your Company Public &#8211; OTCBB</title>
		<link>http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-company-public-otcbb/</link>
		<comments>http://stephanienorsworthy.com/over-the-counter-bulletin-board-take-your-company-public-otcbb/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:14:55 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[over the counter bulletin]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
